Sumif Function is very useful when we have to calculated sum of values in one column/row by looking criteria in another column/row. Sometime We received a data in a table where we confused to select criteria range and sum range. Just have a look on below table :
Round wise position and score | |||
1st Position | 2nd Position | 3rd Position | |
Round 1 | India | Australia | China |
Total Points | 21 | 19 | 10 |
Round 2 | India | Australia | China |
Total Points | 23 | 21 | 18 |
Round 3 | Australia | India | China |
Total Points | 25 | 21 | 19 |
Round 4 | India | China | Australia |
Total Points | 22 | 18 | 12 |
Round 5 | Australia | India | China |
Total Points | 21 | 17 | 13 |
Round 6 | China | Australia | India |
Total Points | 20 | 18 | 15 |
Round 7 | India | China | Australia |
Total Points | 26 | 19 | 17 |
Now We have to calculate Country wise sum of total points:
Here is the trick
